loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 5.56 10.59 0.38
Equity-Bharti Airtel Oct 31, 2024 5.40 10.28 0.36
Equity-M & M Oct 31, 2024 4.01 7.63 -6.18
Equity-Hind. Unilever Oct 31, 2024 3.71 7.07 -9.05
Equity-Trent Oct 31, 2024 2.61 4.97 0.10
Equity-Zomato Ltd Oct 31, 2024 2.48 4.73 -5.87
Equity-Maruti Suzuki Oct 31, 2024 2.40 4.58 -10.95
Equity-Titan Company Oct 31, 2024 2.23 4.24 -9.09
Equity-Asian Paints Oct 31, 2024 2.19 4.17 -6.16
Equity-Bajaj Auto Oct 31, 2024 1.80 3.42 -15.22
Equity-Nestle India Oct 31, 2024 1.34 2.54 -10.51
Equity-Max Healthcare Oct 31, 2024 1.25 2.37 9.81
Equity-Tata Power Co. Oct 31, 2024 1.23 2.33 -2.97
Equity-Varun Beverages Oct 31, 2024 1.19 2.26 4.91
Equity-Apollo Hospitals Oct 31, 2024 1.17 2.23 3.71
Equity-Interglobe Aviat Oct 31, 2024 1.15 2.20 -9.94
Equity-Britannia Inds. Oct 31, 2024 1.11 2.12 -3.85
Equity-Eicher Motors Oct 31, 2024 1.11 2.11 3.55
Equity-Tata Consumer Oct 31, 2024 1.08 2.05 -10.83
Equity-Hero Motocorp Oct 31, 2024 1.07 2.03 -7.04
Equity-Indian Hotels Co Oct 31, 2024 0.98 1.86 5.28
Equity-TVS Motor Co. Oct 31, 2024 0.97 1.84 -6.54
Equity-Avenue Super. Oct 31, 2024 0.96 1.82 -17.92
Equity-Info Edg.(India) Oct 31, 2024 0.96 1.82 -2.20
Equity-DLF Oct 31, 2024 0.87 1.65 -2.42
Equity-Adani Power Oct 31, 2024 0.85 1.63 -3.78
Equity-Godrej Consumer Oct 31, 2024 0.80 1.52 -1.80
Equity-United Spirits Oct 31, 2024 0.71 1.35 -2.75
Equity-Havells India Oct 31, 2024 0.68 1.30 -13.12
Equity-Colgate-Palmoliv Oct 31, 2024 0.67 1.27 -14.43
Reverse Repo-TREPS Oct 31, 2024 0.02 0.05 1,329.41
Net CA & Others-Net CA & Others Oct 31, 2024 -0.02 -0.04 -665.71